S4S vs. Sitecore Connect™
These connectors have significantly different capabilities and support. The chart below compares the features - also see the YouTube comparison video. Before you decide on a Salesforce connector check out our next-generation connector - Send2CRM.
FuseIT S4S |
Sitecore Connect™ for Salesforce CRM |
|
Overview | Supports both syncing and real-time transactions for granular control. All Salesforce objects are accessible including leads, converted leads, contacts, campaigns, and custom objects. Out-of-the-box features include comprehensive support for Sitecore forms, a two-way exchange of Sitecore analytics, rules-based personalization, website portals, and Sitecore EXM. | Uses the Data Exchange Framework (DEF) to blind sync Sitecore xDB and tree data to and from Salesforce contacts and tasks. The data is periodically replicated by a Sitecore scheduler rather than interacting in real time. No single source of truth exists as versions of the same data exist in both systems. |
Out-of-the-box features |
|
|
Created | 2009 | 2017 |
Enterprise-proven/level | Yes, multiple Fortune 500 companies use S4S | Discuss with Sitecore |
Data transfer | Real-time and sync | Sync |
Support for leads, and lead conversion? | Yes | No |
Support for multiple objects (eg. Sitecore goals) and related lists? | Yes | No |
Works with Salesforce custom objects and fields? | Yes | Partial |
Supports Salesforce sandboxes? | Yes | No |
Includes Starter kit and code examples? | Yes | No |
Full error reporting to the Sitecore log file? | Yes | Limited DEBUG logging |
Optimization features? | Yes | No |
Escrow options? | Yes | Discuss with Sitecore |
Assisted or remote install included? | Yes | No |
Onsite install option? | Yes | Discuss with Sitecore |
Support for Salesforce Marketing Cloud? | Yes | No |
Supports multiple instances of Salesforce? | Yes | Yes |
Supports proxy servers? | Yes | No |
Establish & control sessions with many Salesforce instances? | Yes | No |
Establish sessions using SessionId and ServerUrl for embedding in customers Salesforce instances? | Yes | No |
OAuth Support? | Yes | No |
Web Service protocol? | SOAP | REST |
Sitecore Web Form Support | ||
Sitecore forms support? | Yes | Partial |
Form Mapping Wizard? | Yes | No |
Sitecore Analytics in Salesforce | ||
Out-of-the-box? | Yes | No |
In real-time with form Save Actions? | Yes | No |
Salesforce package? | Yes | No |
Sitecore Personalization from Salesforce | ||
Via personas and pattern cards | Yes, choice of implicit and/or explicit personalization | No |
Via Salesforce field values | Yes, explicit using rules-based personalization with S4S facets (real-time) | Yes, explicit using rules-based personalization with default facets (after sync) |
Via Sitecore roles and profiles | Yes, explicit when visitors log into Sitecore portal pages | No |
Requirements | ||
Sitecore Version Support? | 6.1 or greater | 9.0.1 or greater |
Sitecore Packages (required)? |
Sitecore for Salesforce – Core |
|
Requires Sitecore Data Exchange Framework (DEF)? | No | Yes |
Salesforce packages | 0 – 5 packages depending on the features you need | None |
Commercials | ||
Subscription License | $12,000+ per annum and minimal configuration. Includes support | Contact Sitecore. Would require a significant development effort to match the features of S4S |
Support | ||
Does vendor implement change requests from customers? | Yes | No |
Support Tiers |
Multi-level support options available:
|
Discuss with Sitecore |
Level of response |
|
Standard Sitecore ticketing |
Website integration with dual-mode personalization
The ultimate way to support your sales team.